<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To make an idea spread start at the edge</title>
	<atom:link href="http://blumaya.net/2010/02/to-make-an-idea-spread-start-at-the-edge/feed/" rel="self" type="application/rss+xml" />
	<link>http://blumaya.net/2010/02/to-make-an-idea-spread-start-at-the-edge/</link>
	<description>Experience Awesome</description>
	<lastBuildDate>Thu, 24 Jun 2010 01:41:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jorge Barba</title>
		<link>http://blumaya.net/2010/02/to-make-an-idea-spread-start-at-the-edge/comment-page-1/#comment-472</link>
		<dc:creator>Jorge Barba</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://blumaya.net/2010/02/to-make-an-idea-spread-start-at-the-edge/#comment-472</guid>
		<description>I do believe there&#039;s some unknown phenomenon happening because it&#039;s very hard to know where exactly a tipping point happens, it can start at the edge or the middle or both and then converge. But I guess the &#039;influencer&#039; strategy is the most obvious and predictable one and so most efforts go in that direction.&lt;br&gt;&lt;br&gt;Most innovations and trends usually come out of nowhere, from the fringe, but everything that&#039;s incremental is pushed from the center.&lt;br&gt;&lt;br&gt;Thanks for the commenting.</description>
		<content:encoded><![CDATA[<p>I do believe there&#39;s some unknown phenomenon happening because it&#39;s very hard to know where exactly a tipping point happens, it can start at the edge or the middle or both and then converge. But I guess the &#39;influencer&#39; strategy is the most obvious and predictable one and so most efforts go in that direction.</p>
<p>Most innovations and trends usually come out of nowhere, from the fringe, but everything that&#39;s incremental is pushed from the center.</p>
<p>Thanks for the commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Barba</title>
		<link>http://blumaya.net/2010/02/to-make-an-idea-spread-start-at-the-edge/comment-page-1/#comment-471</link>
		<dc:creator>Jorge Barba</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://blumaya.net/2010/02/to-make-an-idea-spread-start-at-the-edge/#comment-471</guid>
		<description>That&#039;s a great observation Andy, at the edges there is less friction than at the center. In theory this is easy to see but in practice it&#039;s a whole different story.&lt;br&gt;&lt;br&gt;Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>That&#39;s a great observation Andy, at the edges there is less friction than at the center. In theory this is easy to see but in practice it&#39;s a whole different story.</p>
<p>Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Erickson</title>
		<link>http://blumaya.net/2010/02/to-make-an-idea-spread-start-at-the-edge/comment-page-1/#comment-468</link>
		<dc:creator>Andy Erickson</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://blumaya.net/2010/02/to-make-an-idea-spread-start-at-the-edge/#comment-468</guid>
		<description>Starting at the edge reminds me of capillary action. Drop a drop of water in the middle of a paper towel on a counter and the drop stays relatively the same size. Then put the edge of a paper towel into a drop of water sitting on a counter top and watch that drop be sucked up into the paper towel like wild fire. The drop spreads quickly and covers more ground when it encounters the edge.</description>
		<content:encoded><![CDATA[<p>Starting at the edge reminds me of capillary action. Drop a drop of water in the middle of a paper towel on a counter and the drop stays relatively the same size. Then put the edge of a paper towel into a drop of water sitting on a counter top and watch that drop be sucked up into the paper towel like wild fire. The drop spreads quickly and covers more ground when it encounters the edge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deanvl</title>
		<link>http://blumaya.net/2010/02/to-make-an-idea-spread-start-at-the-edge/comment-page-1/#comment-464</link>
		<dc:creator>deanvl</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://blumaya.net/2010/02/to-make-an-idea-spread-start-at-the-edge/#comment-464</guid>
		<description>very good blog, insightful and a refreshing take on MG&#039;s view of what makes brands &quot;tip&quot; I&#039;m going to blog about tweet this. Interesting strapline - The brands of tomorrow today. Check out my company TomorrowToday we are saying similar things lets spread the message. &lt;a href=&quot;http://www.tomorrowtoday.uk.com&quot; rel=&quot;nofollow&quot;&gt;www.tomorrowtoday.uk.com&lt;/a&gt; and our blog &lt;a href=&quot;http://www.connectioneconomy.com&quot; rel=&quot;nofollow&quot;&gt;www.connectioneconomy.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>very good blog, insightful and a refreshing take on MG&#39;s view of what makes brands &#8220;tip&#8221; I&#39;m going to blog about tweet this. Interesting strapline &#8211; The brands of tomorrow today. Check out my company TomorrowToday we are saying similar things lets spread the message. <a href="http://www.tomorrowtoday.uk.com" rel="nofollow">http://www.tomorrowtoday.uk.com</a> and our blog <a href="http://www.connectioneconomy.com" rel="nofollow">http://www.connectioneconomy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David W. Locke</title>
		<link>http://blumaya.net/2010/02/to-make-an-idea-spread-start-at-the-edge/comment-page-1/#comment-460</link>
		<dc:creator>David W. Locke</dc:creator>
		<pubDate>Thu, 04 Feb 2010 07:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://blumaya.net/2010/02/to-make-an-idea-spread-start-at-the-edge/#comment-460</guid>
		<description>This is pretty much what Moore said when he built his bowling ally concept. You can move from an early adopter to the vertical using a social network map for people one or two degrees from the early adopter. Typical marketing efforts take six months to begin to be effective,hence the Chasm. Social network will let you start selling earlier. &lt;br&gt;&lt;br&gt;Sales people will tell you that they have no success selling to prospects three degrees of separation away from the early adopter. &lt;br&gt;&lt;br&gt;Another factor to consider with the social network approach is the presence of subcultures that might be partitioning your map. Each subculture would require changes to the underlying model, and would represent a different version of the application. You might want to delay selling to another subculture until you have income from that of the early adopter.</description>
		<content:encoded><![CDATA[<p>This is pretty much what Moore said when he built his bowling ally concept. You can move from an early adopter to the vertical using a social network map for people one or two degrees from the early adopter. Typical marketing efforts take six months to begin to be effective,hence the Chasm. Social network will let you start selling earlier. </p>
<p>Sales people will tell you that they have no success selling to prospects three degrees of separation away from the early adopter. </p>
<p>Another factor to consider with the social network approach is the presence of subcultures that might be partitioning your map. Each subculture would require changes to the underlying model, and would represent a different version of the application. You might want to delay selling to another subculture until you have income from that of the early adopter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
